')
document.writeln('')
document.writeln('| Top Gainers | ')
document.writeln('')
document.writeln(' | ')
document.writeln('| VSNL | ')
document.writeln('461.45 | 2.33% | ')
document.writeln('| BPCL | ')
document.writeln('379.80 | 1.92% | ')
document.writeln('
| | ')
document.writeln('| ')
document.writeln(' | ')
document.writeln(' |
| ')
document.writeln(' | ')
document.writeln('| Top Losers | ')
document.writeln('')
document.writeln(' | ')
document.writeln('| STER | ')
document.writeln('335.50 | -15.45% | ')
document.writeln('| REL | ')
document.writeln('636.30 | -14.09% | ')
document.writeln('| SUZLON | ')
document.writeln('126.95 | -13.82% | ')
document.writeln('| CAIRN | ')
document.writeln('175.05 | -11.14% | ')
document.writeln('| TATASTEEL | ')
document.writeln('350.00 | -10.94% | ')
document.writeln('
| | ')
document.writeln('| ')
document.writeln(' | ')
document.writeln(' | |